Click here for INTERNATIONAL Shipping Information
Click here for Address Checking (including ZIP code lookup) and bar code label generation
Use the U.S. Post Office Shipping Calculator
| WEIGHT | COST |
|---|---|
| Up to 1 pound | $2.13 |
| More than 1 pound, up to 2 pounds | $2.47 |
| More than 2 pounds, up to 3 pounds | $2.81 |
| More than 3 pounds, up to 4 pounds | $3.15 |
| More than 4 pounds, up to 5 pounds | $3.49 |
| More than 5 pounds, up to 6 pounds | $3.83 |
| More than 6 pounds, up to 7 pounds | $4.17 |
| More than 7 pounds, up to 8 pounds | $4.51 |
| More than 8 pounds, up to 9 pounds | $4.85 |
| More than 9 pounds, up to 10 pounds | $5.19 |
Click here for weights more than 10 pounds, up to 70 pounds
Delivery Confirmation / Tracking available for $0.75 extra ($0.18 for electronic postage)
PRIORITY MAIL Shipping Rates within the USA
(Zone dependent if more than 1 pound)
| WEIGHT | COST |
|---|---|
| Up to 1 pound | $4.60 |
| More than 1 pound, up to 2 pounds | $4.60 (local) to $7.50 (zone 8) |
| More than 2 pounds, up to 3 pounds | $5.05 (local) to $10.55 (zone 8) |
| More than 3 pounds, up to 4 pounds | $5.70 (local) to $13.45 (zone 8) |
| More than 4 pounds, up to 5 pounds | $6.30 (local) to $15.85 (zone 8) |
| Flat Rate Envelope | $4.60 |
| Flat Rate Box | $8.95 |
Click here for weights more than 5 pounds, up to 70 pounds
Delivery Confirmation / Tracking available for $0.65 extra (free for electronic postage)
EXPRESS MAIL Shipping Rates within the USA
(Post Office to Person's Address)
| WEIGHT | COST PO-to-Person | COST PO-to-PO |
|---|---|---|
| Up to 8 ounces (0.5 pounds) | $16.25 | $13.85 |
| More than 8 ounces, up to 1 pound | $19.50 | $17.10 |
| More than 1 pounds, up to 2 pounds | $21.40 | $19.00 |
| More than 2 pounds, up to 3 pounds | $24.50 | $22.10 |
| Flat Rate Envelope | $16.25 |
Click here for weights more than 3 pounds, up to 70 pounds
Delivery Confirmation / Tracking included at no extra cost
FIRST-CLASS MAIL Shipping Rates within the USA
| WEIGHT | COST |
|---|---|
| Single Postcard | $0.26 |
| Letter, up to 1 ounce | $0.41 |
| Letter, more than 1 ounce, up to 2 ounces | $0.58 |
| Letter, more than 2 ounces, up to 3 ounces | $0.75 |
| Letter, more than 3 ounces, up to 3.5 ounces | $0.92 |
| WEIGHT | COST |
|---|---|
| Parcel, up to 1 ounce | $0.80 |
| Parcel, more than 1 ounce, up to 2 ounces | $0.97 |
| Parcel, more than 2 ounces, up to 3 ounces | $1.14 |
| Parcel, more than 3 ounces, up to 4 ounces | $1.31 |
| Parcel, more than 4 ounces, up to 5 ounces | $1.48 |
| Parcel, more than 5 ounces, up to 6 ounces | $1.65 |
| Parcel, more than 6 ounces, up to 7 ounces | $1.82 |
| Parcel, more than 7 ounces, up to 8 ounces | $1.99 |
| Parcel, more than 8 ounces, up to 9 ounces | $2.16 |
| Parcel, more than 9 ounces, up to 10 ounces | $2.33 |
| Parcel, more than 10 ounces, up to 11 ounces | $2.50 |
| Parcel, more than 11 ounces, up to 12 ounces | $2.67 |
| Parcel, more than 12 ounces, up to 13 ounces | $2.84 |
Use PRIORITY MAIL if more than 13 ounces
Delivery Confirmation / Tracking available on PARCELS ONLY for $0.75 extra ($0.18 for electronic postage)
INSURANCE Rates within the USA
(Insurance Fees are in addition to Postage Fees)
| $ AMOUNT INSURED | COST |
|---|---|
| $0.01 to $50.00 | $1.65 |
| $50.01 to $100.00 | $2.05 |
| $100.01 to $200.00 | $2.45 |
| $200.01 to $300.00 | $4.60 |
| $300.01 to $400.00 | $5.50 |
| $400.01 to $500.00 | $6.40 |
| $500.01 to $600.00 | $7.30 |
Over $600 to $5,000, insurance = $7.30 plus $0.90 for each $100 of insured value (or fraction thereof) over $600
Click here for reduced Insurance Rates for EXPRESS MAIL
Use the United Parcel Sevice (UPS) Quick Cost Calculator
Go to the Federal Express (FEDEX) Home Page